Opération Core i7
Mushkin's annonce 16 kits de mémoire triple channel DDR3 d'une capacité allant jusqu'à 6 Go.
La liste des modèles figurent ci-dessous :
-998674 - 3GB XP3-10666 | 1333 MHz with 6-6-6-18 latency at 1.65V
- 998675 - 6GB XP3-10666 | 1333 MHz with 6-6-6-18 latency at 1.65V
- 998676 - 3GB HP3-10666 | 1333 MHz with 7-7-7-20 latency at 1.5-1.6V
- 998677 - 6GB HP3-10666 | 1333 MHz with 7-7-7-20 latency at 1.5-1.6V
- 998583 - 3GB EM3-10666 | 1333 MHz with 9-9-9-24 latency at 1.5V
- 998585 - 6GB EM3-10666 | 1333 MHz with 9-9-9-24 latency at 1.5V
- 998678 - 3GB XP3-12800 | 1600 MHz with 7-8-7-20 latency at 1.65V
- 998679 - 6GB XP3-12800 | 1600 MHz with 7-8-7-20 latency at 1.65V
- 998680 - 3GB XP3-12800 | 1600 MHz with 8-8-8-24 latency at 1.6-1.65V
- 998681 - 6GB XP3-12800 | 1600 MHz with 8-8-8-24 latency at 1.6-1.65V
- 998658 - 3GB HP3-12800 | 1600 MHz with 9-9-9-27 latency at 1.5-1.6V
- 998659 - 6GB HP3-12800 | 1600 MHz with 9-9-9-27 latency at 1.5-1.6V
- 998682 - 3GB HP3-8500 | 1066 MHz with 6-6-6-18 latency at 1.5-1.6V
- 998683 - 6GB HP3-8500 | 1066 MHz with 6-6-6-18 latency at 1.5-1.6V
- 998570 - 3GB EM3-8500 | 1066 MHz with 7-7-7-20 latency at 1.5V
- 998571 - 6GB EM3-8500 | 1066 MHz with 7-7-7-20 latency at 1.5V
Nous n'avons aucune indication sur les tarifs des kits.
